by Jeff Fisher
So you need to get some kind of signal from point A to point B? And you've got one or more coax cables running between those points? Check this table to see if (and how) you can do it.
The adapters listed assume the coaxial cable is already terminated with "F" connectors.
Signal Type | # Of Coax Cables Needed | Adapters To Use |
Component (RGB) | 3 | 6 x GC-AFF2RM |
Composite | 1 | 2 x GC-AFF2RM |
S-Video | 2 | 1 x MT-HT720 plus 4 x GC-AFF2RM |
RF (Cable TV or Antenna) | 1 | N/A |
Satellite (From dish to headend) | Oval Non-SWM Dish: 4 SWM Dish: 1 | N/A |
Satellite (From headend to Sat Receiver) | Single Tuner Receiver: 1 Dual Tuner Receiver, Non-SWM signal: 2 Dual Tuner Receiver, SWM signal: 1 | N/A |
Audio, Analog, Left & Right | 2 | 4 x GC-AFF2RM |
Audio, Analog, Subwoofer (Line Level) | 1 | 2 x GC-AFF2RM |
Audio, Digital, Coaxial | 1 | 2 x GC-AFF2RM |
Audio, Digital, TosLink Fiber Optic | 1 | 1 x XA-CPLTCX plus 1 x XA-CPLCT |
Infrared Remote Control Signals | 1 | 1 x XA-BYPASS94 |
HDMI | 3 |
Register (under "Log In" above) to leave a comment.